截至 2022 年 3 月 11 日,纽交所银行股票交易完整清单如下:
| S.No. | 名称 | 代码 | 国家 |
|---|---|---|---|
| 1 | Ally Financial Inc. | ALLY | 美国 |
| 2 | Associated Banc-Corp | ASB | 美国 |
| 3 | Axos Financial Inc. | AX | 美国 |
| 4 | Banc of California Inc. | BANC | 美国 |
| 5 | BancorpSouth Bank | BXS | 美国 |
| 6 | Bank of America Corporation | BAC | 美国 |
| 7 | Bank of Hawaii Corporation | BOH | 美国 |
| 8 | BankUnited Inc. | BKU | 美国 |
| 9 | Bar Harbor Bankshares Inc. | BHB | 美国 |
| 10 | Berkshire Hills Bancorp Inc. | BHLB | 美国 |
| 11 | Blue Ridge Bankshares Inc. | BRBS | 美国 |
| 12 | Byline Bancorp Inc. | BY | 美国 |
| 13 | Cadence Bancorporation | CADE | 美国 |
| 14 | Capital One Financial Corporation | COF | 美国 |
| 15 | Central Pacific Financial Corp | CPF | 美国 |
| 16 | CIT Group Inc | CIT | 美国 |
| 17 | Citigroup Inc. | C | 美国 |
| 18 | Citizens Financial Group Inc. | CFG | 美国 |
| 19 | Comerica Incorporated | CMA | 美国 |
| 20 | Community Bank System Inc. | CBU | 美国 |
| 21 | Cullen/Frost Bankers Inc. | CFR | 美国 |
| 22 | Customers Bancorp Inc | CUBI | 美国 |
| 23 | Evans Bancorp Inc. | EVBN | 美国 |
| 24 | F.N.B. Corporation | FNB | 美国 |
| 25 | FB Financial Corporation | FBK | 美国 |
| 26 | First Commonwealth Financial Corporation | FCF | 美国 |
| 27 | First Horizon Corporation | FHN | 美国 |
| 28 | First Republic Bank | FRC | 美国 |
| 29 | Flagstar Bancorp Inc. | FBC | 美国 |
| 30 | Great Western Bancorp Inc. | GWB | 美国 |
| 31 | Hilltop Holdings Inc. | HTH | 美国 |
| 32 | JP Morgan Chase & Co. | JPM | 美国 |
| 33 | KeyCorp | KEY | 美国 |
| 34 | M&T Bank Corporation | MTB | 美国 |
| 35 | Megalith Financial Acquisition Corp. | MFAC | 美国 |
| 36 | Metropolitan Bank Holding Corp. | MCB | 美国 |
| 37 | National Bank Holdings Corporation | NBHC | 美国 |
| 38 | New York Community Bancorp Inc. | NYCB | 美国 |
| 39 | Park National Corporation | PRK | 美国 |
| 40 | PNC Financial Services Group Inc. (The) | PNC | 美国 |
| 41 | Prosperity Bancshares Inc. | PB | 美国 |
| 42 | Provident Financial Services Inc | PFS | 美国 |
| 43 | Regions Financial Corporation | RF | 美国 |
| 44 | Silvergate Capital Corporation | SI | 美国 |
| 45 | State Street Corporation | STT | 美国 |
| 46 | Sterling Bancorp | STL | 美国 |
| 47 | Synovus Financial Corp. | SNV | 美国 |
| 48 | The Bank of New York Mellon Corporation | BK | 美国 |
| 49 | Tompkins Financial Corporation | TMP | 美国 |
| 50 | Truist Financial Corporation | TFC | 美国 |
| 51 | U.S. Bancorp | USB | 美国 |
| 52 | Webster Financial Corporation | WBS | 美国 |
| 53 | Wells Fargo & Company | WFC | 美国 |
| 54 | Western Alliance Bancorporation | WAL | 美国 |
美国之外 外国银行
| S.No. | 名称 | 代码 | 国家 |
|---|---|---|---|
| 1 | Banco BBVA Argentina S.A. | BBAR | 阿根廷 |
| 2 | Banco Bilbao Vizcaya Argentaria S.A. | BBVA | 西班牙 |
| 3 | Banco Bradesco Sa | BBD | 巴西 |
| 4 | Banco De Chile Banco De Chile | BCH | 智利 |
| 5 | Banco Latinoamericano de Comercio Exterior S.A. | BLX | 巴拿马 |
| 6 | Banco Macro S.A. | BMA | 阿根廷 |
| 7 | Banco Santander - Chile | BSAC | 智利 |
| 8 | Banco Santander Brasil SA | BSBR | 巴西 |
| 9 | Banco Santander Mexico S.A. | BSMX | 墨西哥 |
| 10 | Banco Santander S.A. | SAN | 西班牙 |
| 11 | BanColombia S.A. | CIB | 哥伦比亚 |
| 12 | Bank Nova Scotia Halifax | BNS | 加拿大 |
| 13 | Bank Of Montreal | BMO | 加拿大 |
| 14 | Bank of N.T. Butterfield & Son Limited (The) | NTB | 百慕大 |
| 15 | Barclays PLC | BCS | 英国 |
| 16 | Canadian Imperial Bank of Commerce | CM | 加拿大 |
| 17 | Credicorp Ltd. | BAP | 秘鲁 |
| 18 | Deutsche Bank AG | DB | 德国 |
| 19 | First BanCorp. | FBP | 波多黎各 |
| 20 | Grupo Aval Acciones y Valores S.A. | AVAL | 哥伦比亚 |
| 21 | Grupo Supervielle S.A. | SUPV | 阿根廷 |
| 22 | HDFC Bank Limited | HDB | 印度 |
| 23 | HSBC Holdings plc. | HSBC | 英国 |
| 24 | ICICI Bank Limited | IBN | 印度 |
| 25 | ING Group N.V. | ING | 荷兰 |
| 26 | Intercorp Financial Services Inc. | IFS | 秘鲁 |
| 27 | Itau CorpBanca | ITCB | 智利 |
| 28 | Itau Unibanco Banco Holding SA | ITUB | 巴西 |
| 29 | KB Financial Group Inc | KB | 韩国 |
| 30 | Lloyds Banking Group Plc | LYG | 英国 |
| 31 | Mitsubishi UFJ Financial Group Inc. | MUFG | 日本 |
| 32 | Mizuho Financial Group Inc. | MFG | 日本 |
| 33 | NatWest Group plc | NWG | 英国 |
| 34 | OFG Bancorp | OFG | 波多黎各 |
| 35 | Royal Bank Of Canada | RY | 加拿大 |
| 36 | Shinhan Financial Group Co Ltd | SHG | 韩国 |
| 37 | Sumitomo Mitsui Financial Group Inc | SMFG | 日本 |
| 38 | Toronto Dominion Bank (The) | TD | 加拿大 |
| 39 | UBS Group AG | UBS | 瑞士 |
| 40 | Westpac Banking Corporation | WBK | 澳大利亚 |
| 41 | Woori Financial Group Inc. | WF | 韩国 |
未经允许不得转载:美股开户 » 美股(纽交易所)银行股票 完整清单
美股开户