ark基金交易记录(2021-09-14)

日期 买/卖 股票 基金 股数 % of Etf 金额(万USD) 收盘价(USD)
2021/9/14 buy ZM ARKK 182885 0.2452 5147.12 281.44
2021/9/14 buy SGFY ARKK 613171 0.0688 1439.11 23.47
2021/9/14 buy PD ARKK 308983 0.0661 1387.33 44.9
2021/9/14 buy ZM ARKW 48619 0.2484 1368.33 281.44
2021/9/14 buy HOOD ARKW 234960 0.1704 940.31 40.02
2021/9/14 buy NVTA ARKK 227019 0.0323 675.84 29.77
2021/9/14 buy BLI ARKG 200418 0.083 656.57 32.76
2021/9/14 buy DSY ARKF 453293 0.114 405.65 8.95
2021/9/14 buy ONEM ARKG 143111 0.0455 358.35 25.04
2021/9/14 buy SLGC ARKG 314213 0.0449 353.18 11.24
2021/9/14 buy VCYT ARKK 55936 0.0125 262.4 46.91
2021/9/14 buy KMTUY ARKQ 90889 0.0859 230.04 25.31
2021/9/14 buy PSNL ARKG 56801 0.0153 121.21 21.34
2021/9/14 buy CRSP ARKK 9076 0.0051 105.55 116.3
2021/9/14 buy VCYT ARKG 20466 0.0121 96.01 46.91
2021/9/14 buy VCYT ARKW 13957 0.0119 65.47 46.91
2021/9/14 buy CFMS PRNT 200000 0.0653 33.4 1.67
2021/9/14 buy XMTR PRNT 2000 0.0246 12.64 63.19
2021/9/14 buy QSI ARKG 8984 0.001 8.18 9.11
2021/9/14 sell TSLA ARKK 73781 0.2621 5492.92 744.49
2021/9/14 sell ADYEN ARKF 6092 0.541 1926.36 3162.11
2021/9/14 sell TSLA ARKW 19620 0.2651 1460.69 744.49
2021/9/14 sell NTDOY ARKK 227566 0.0672 1394.07 61.26
2021/9/14 sell TRMB ARKK 116376 0.0504 1062.63 91.31
2021/9/14 sell LC ARKW 233712 0.1226 671.92 28.75
2021/9/14 sell BMY ARKG 104631 0.0821 649.86 62.11
2021/9/14 sell IOVA ARKK 281868 0.0291 612.78 21.74
2021/9/14 sell SQ ARKF 9666 0.0668 238.8 247.05
2021/9/14 sell IRDM ARKQ 40701 0.0691 184.54 45.34
2021/9/14 sell NSTG ARKK 31930 0.0084 178.65 55.95
2021/9/14 sell SHOP ARKF 1026 0.0421 148.9 1451.28
2021/9/14 sell CRBU ARKG 44437 0.0163 129.44 29.13
2021/9/14 sell TDOC ARKK 9400 0.0059 125.7 133.72
2021/9/14 sell Z ARKF 13500 0.0347 124.07 91.9
2021/9/14 sell COIN ARKF 5076 0.0345 123.35 243
2021/9/14 sell SE ARKF 3528 0.0329 117.68 333.55
2021/9/14 sell U ARKK 8932 0.0055 117.66 131.73
2021/9/14 sell ROKU ARKK 3708 0.0055 117.45 316.76
2021/9/14 sell EDIT ARKK 18228 0.0054 110.81 60.79
2021/9/14 sell PYPL ARKF 3924 0.031 110.75 282.24
2021/9/14 sell COIN ARKK 4544 0.0052 110.42 243
2021/9/14 sell 9923 ARKF 260400 0.0281 102.11 3.92
2021/9/14 sell TSLA ARKQ 1356 0.0381 100.95 744.49
2021/9/14 sell MELI ARKF 504 0.0263 93.56 1856.34
2021/9/14 sell SPOT ARKK 3716 0.0043 90.6 243.81
2021/9/14 sell SHOP ARKK 616 0.0042 89.4 1451.28
2021/9/14 sell SQ ARKK 3528 0.0041 87.16 247.05
2021/9/14 sell TWLO ARKK 2432 0.0039 81.96 337
2021/9/14 sell TWLO ARKF 2421 0.0228 81.59 337
2021/9/14 sell PLTR ARKK 28564 0.0035 75.01 26.26
2021/9/14 sell NTLA ARKK 4660 0.0034 71.75 153.97
2021/9/14 sell EXAS ARKK 7168 0.0033 69.57 97.06
2021/9/14 sell OPEN ARKF 40365 0.0191 68.22 16.9
2021/9/14 sell Z ARKK 7188 0.0031 66.06 91.9
2021/9/14 sell DKNG ARKK 11004 0.0031 64.98 59.05
2021/9/14 sell TDOC ARKF 4572 0.0171 61.14 133.72
2021/9/14 sell JD ARKF 7821 0.017 60.93 77.9
2021/9/14 sell PATH ARKK 10800 0.0028 60.36 55.89
2021/9/14 sell PATH ARKF 10746 0.0168 60.06 55.89
2021/9/14 sell PINS ARKF 10998 0.0168 59.86 54.43
2021/9/14 sell TWST ARKK 5148 0.0028 58.73 114.08
2021/9/14 sell DOCU ARKF 2142 0.016 57.4 267.98
2021/9/14 sell TRMB ARKQ 6136 0.0212 56.03 91.31
2021/9/14 sell FB ARKF 1440 0.0152 54.22 376.53
2021/9/14 sell BEAM ARKK 5324 0.0025 53.18 99.88
2021/9/14 sell TDOC ARKG 3930 0.0065 52.55 133.72
2021/9/14 sell DKNG ARKF 8793 0.0145 51.92 59.05
2021/9/14 sell KTOS ARKQ 23364 0.0195 51.59 22.08
2021/9/14 sell 4689 ARKF 75600 0.0143 51.08 6.76
2021/9/14 sell U ARKQ 3810 0.0189 50.19 131.73
2021/9/14 sell INTU ARKF 882 0.014 50.12 568.27
2021/9/14 sell TWTR ARKK 8268 0.0023 49.77 60.19
2021/9/14 sell TWOU ARKK 14410 0.0023 48.5 33.66
2021/9/14 sell STNE ARKF 11232 0.0131 46.86 41.72
2021/9/14 sell TCS LI ARKF 5103 0.0131 46.67 91.46
2021/9/14 sell PDD ARKF 4509 0.0128 45.89 101.78
2021/9/14 sell FATE ARKK 6924 0.0021 44.87 64.81
2021/9/14 sell SI ARKF 4248 0.0124 44.4 104.52
2021/9/14 sell LC ARKF 15210 0.0122 43.73 28.75
2021/9/14 sell WDAY ARKF 1611 0.0121 43.46 269.78
2021/9/14 sell PATH ARKQ 7556 0.0159 42.23 55.89
2021/9/14 sell GBTC ARKW 11246 0.0073 41.4 36.81
2021/9/14 sell ICE ARKF 3429 0.0114 40.89 119.26
2021/9/14 sell TRMB ARKX 4404 0.0699 40.21 91.31
2021/9/14 sell IRDM ARKK 8868 0.0019 40.21 45.34
2021/9/14 sell PACB ARKG 14170 0.0049 39.9 28.16
2021/9/14 sell EXAS ARKG 4108 0.0049 39.87 97.06
2021/9/14 sell BILL ARKF 1359 0.011 38.95 286.63
2021/9/14 sell DOCU ARKK 1432 0.0018 38.37 267.98
2021/9/14 sell TXG ARKK 2388 0.0017 37.17 155.67
2021/9/14 sell TWTR ARKW 6005 0.0064 36.14 60.19
2021/9/14 sell COIN ARKW 1467 0.0063 35.65 243
2021/9/14 sell ETSY ARKF 1611 0.0096 34.53 214.31
2021/9/14 sell TDOC ARKW 2548 0.006 34.07 133.72
2021/9/14 sell VRTX ARKG 1782 0.0042 33.57 188.41
2021/9/14 sell U ARKW 2494 0.0058 32.85 131.73
2021/9/14 sell SE ARKK 984 0.0015 32.82 333.55
2021/9/14 sell FATE ARKG 4992 0.004 32.35 64.81
2021/9/14 sell IONS ARKG 8870 0.004 32.12 36.21
2021/9/14 sell PLTR ARKF 12168 0.0089 31.95 26.26
2021/9/14 sell ALMDG PRNT 7793 0.0629 31.92 40.97
2021/9/14 sell TSP ARKK 8004 0.0015 31.35 39.17
2021/9/14 sell SHOP ARKW 216 0.0055 31.35 1451.28
2021/9/14 sell FTCH ARKF 7560 0.0086 30.99 40.99
2021/9/14 sell JD ARKQ 3950 0.0116 30.77 77.9
2021/9/14 sell PRNT ARKX 7984 0.0533 30.64 38.38
2021/9/14 sell REGN ARKG 470 0.0038 30.32 645.15
2021/9/14 sell TCEHY ARKF 5013 0.0084 30.05 59.94
2021/9/14 sell ROKU ARKW 937 0.0053 29.68 316.76
2021/9/14 sell LMT ARKQ 838 0.0109 28.86 344.34
2021/9/14 sell SPOT ARKW 1159 0.005 28.26 243.81
2021/9/14 sell SQ ARKW 1121 0.0049 27.69 247.05
2021/9/14 sell DKNG ARKW 4638 0.0048 27.39 59.05
2021/9/14 sell TWLO ARKW 809 0.0048 27.26 337
2021/9/14 sell TWST ARKG 2328 0.0033 26.56 114.08
2021/9/14 sell IRDM ARKX 5848 0.0461 26.51 45.34
2021/9/14 sell GOOG ARKQ 92 0.0098 26.39 2868.12
2021/9/14 sell DE ARKQ 730 0.0098 25.99 355.98
2021/9/14 sell DDD ARKQ 8694 0.0098 25.98 29.88
2021/9/14 sell PACB ARKK 9196 0.0012 25.9 28.16
2021/9/14 sell SSYS ARKK 11583 0.0012 25.78 22.26
2021/9/14 sell ACCD ARKG 5450 0.0032 25.46 46.72
2021/9/14 sell AMZN ARKF 72 0.0069 24.84 3450
2021/9/14 sell HOOD ARKF 6030 0.0067 24.13 40.02
2021/9/14 sell SNAP ARKF 3384 0.0067 24.13 71.31
2021/9/14 sell CDXS ARKG 9644 0.0031 24.1 24.99
2021/9/14 sell NTLA ARKG 1560 0.003 24.02 153.97
2021/9/14 sell PTON ARKW 2199 0.0042 23.86 108.5
2021/9/14 sell TAK UN ARKG 14064 0.0029 23.56 16.75
2021/9/14 sell MTLS ARKK 10318 0.0011 23.54 22.81
2021/9/14 sell CDNA ARKG 3552 0.0029 23.13 65.13
2021/9/14 sell VEEV ARKG 766 0.0028 22.9 299.01
2021/9/14 sell LHX ARKX 1008 0.0398 22.88 226.98
2021/9/14 sell KTOS ARKX 10252 0.0393 22.64 22.08
2021/9/14 sell TSP ARKQ 5756 0.0085 22.55 39.17
2021/9/14 sell TER ARKK 1840 0.0011 22.51 122.32
2021/9/14 sell CRSP ARKG 1860 0.0027 21.63 116.3
2021/9/14 sell INCY ARKG 2994 0.0027 21.63 72.24
2021/9/14 sell LMT ARKX 624 0.0372 21.49 344.34
2021/9/14 sell HOOD ARKK 5240 0.001 20.97 40.02
2021/9/14 sell PLTR ARKW 7914 0.0037 20.78 26.26
2021/9/14 sell CERS ARKK 34111 0.001 20.74 6.08
2021/9/14 sell U ARKX 1528 0.0349 20.13 131.73
2021/9/14 sell 6301 ARKX 7600 0.0338 19.56 25.73
2021/9/14 sell NIU ARKQ 6990 0.007 18.52 26.5
2021/9/14 sell TER ARKQ 1506 0.0069 18.42 122.32
2021/9/14 sell ADPT ARKG 5058 0.0023 18.35 36.27
2021/9/14 sell BEAM ARKG 1812 0.0022 18.1 99.88
2021/9/14 sell MGA ARKQ 2210 0.0066 17.45 78.94
2021/9/14 sell PATH ARKW 3113 0.0031 17.4 55.89
2021/9/14 sell MKFG ARKQ 22766 0.0065 17.21 7.56
2021/9/14 sell PATH ARKG 3058 0.0021 17.09 55.89
2021/9/14 sell AVAV ARKQ 1904 0.0064 16.93 88.93
2021/9/14 sell SGFY ARKG 7198 0.0021 16.89 23.47
2021/9/14 sell NVTA ARKG 5558 0.0021 16.55 29.77
2021/9/14 sell 2618 ARKX 39200 0.0287 16.48 4.2
2021/9/14 sell SDGR ARKG 2630 0.002 16.18 61.52
2021/9/14 sell CSTL ARKG 2204 0.002 16.15 73.27
2021/9/14 sell Z ARKW 1747 0.0028 16.05 91.9
2021/9/14 sell SKLZ ARKK 14656 0.0007 15.96 10.89
2021/9/14 sell HO ARKX 1620 0.0276 15.9 98.17
2021/9/14 sell KSPI ARKF 1404 0.0044 15.87 113
2021/9/14 sell BLI ARKK 4700 0.0007 15.4 32.76
2021/9/14 sell RBLX ARKW 1805 0.0026 14.86 82.33
2021/9/14 sell NNDM ARKQ 25058 0.0055 14.66 5.85
2021/9/14 sell ARCT UQ ARKG 2634 0.0017 13.81 52.43
2021/9/14 sell CAT ARKQ 682 0.0052 13.8 202.33
2021/9/14 sell ACIC ARKQ 13340 0.0051 13.59 10.19
2021/9/14 sell IOVA ARKG 6148 0.0017 13.37 21.74
2021/9/14 sell BLDE ARKQ 13590 0.005 13.11 9.65
2021/9/14 sell PRLB ARKK 1896 0.0006 13.07 68.91
2021/9/14 sell DSY FP ARKX 2180 0.0219 12.58 57.71
2021/9/14 sell ETSY ARKW 582 0.0022 12.47 214.31
2021/9/14 sell SNPS ARKQ 370 0.0047 12.31 332.59
2021/9/14 sell BIDU ARKQ 736 0.0045 11.81 160.52
2021/9/14 sell SPLK ARKW 785 0.0021 11.81 150.49
2021/9/14 sell SE ARKW 341 0.002 11.37 333.55
2021/9/14 sell AVAV ARKX 1272 0.0196 11.31 88.93
2021/9/14 sell NXPI ARKQ 534 0.0043 11.29 211.48
2021/9/14 sell CGEN ARKK 17941 0.0005 11.05 6.16
2021/9/14 sell AMZN ARKX 32 0.0192 11.04 3450
2021/9/14 sell SRNG ARKK 11076 0.0005 10.93 9.87
2021/9/14 sell ESLT ARKQ 738 0.0041 10.87 147.34
2021/9/14 sell NFLX ARKX 184 0.0185 10.63 577.76
2021/9/14 sell PFE ARKG 2310 0.0013 10.33 44.71
2021/9/14 sell TXG ARKG 658 0.0013 10.24 155.67
2021/9/14 sell PATH ARKX 1828 0.0178 10.22 55.89
2021/9/14 sell MTLS ARKQ 4388 0.0038 10.01 22.81
2021/9/14 sell MASS ARKG 2774 0.0012 9.98 35.99
2021/9/14 sell ISRG ARKQ 96 0.0037 9.97 1039.01
2021/9/14 sell SPFR ARKQ 9942 0.0038 9.94 10
2021/9/14 sell BLDE ARKX 10296 0.0173 9.94 9.65
2021/9/14 sell TDY ARKQ 228 0.0037 9.84 431.39
2021/9/14 sell RPTX ARKG 3090 0.0012 9.58 31
2021/9/14 sell SRNG ARKG 9680 0.0012 9.55 9.87
2021/9/14 sell CLLS ARKG 6779 0.0012 9.4 13.86
2021/9/14 sell BFLY ARKG 7492 0.0012 9.27 12.37
2021/9/14 sell SMFR ARKG 10460 0.0011 9.22 8.81
2021/9/14 sell GOOG ARKX 32 0.0158 9.18 2868.12
2021/9/14 sell SKLZ ARKW 8424 0.0016 9.17 10.89
2021/9/14 sell NVS ARKG 1062 0.0011 9.06 85.28
2021/9/14 sell PLTR ARKQ 3334 0.0033 8.76 26.26
2021/9/14 sell TWOU ARKQ 2578 0.0033 8.68 33.66
2021/9/14 sell DIS ARKW 472 0.0015 8.61 182.4
2021/9/14 sell DE ARKX 240 0.0147 8.54 355.98
2021/9/14 sell ANSS ARKQ 230 0.0032 8.49 369.07
2021/9/14 sell PD ARKW 1890 0.0015 8.49 44.9
2021/9/14 sell VUZI ARKQ 7232 0.0031 8.28 11.45
2021/9/14 sell NET ARKW 650 0.0015 8.24 126.76
2021/9/14 sell VERV ARKG 1320 0.001 8.2 62.12
2021/9/14 sell FTCH ARKW 1973 0.0014 8.09 40.99
2021/9/14 sell EDIT ARKG 1320 0.001 8.02 60.79
2021/9/14 sell OKTA ARKW 314 0.0014 7.95 253.29
2021/9/14 sell SPR ARKX 1940 0.0131 7.58 39.05
2021/9/14 sell SNAP ARKW 1060 0.0013 7.56 71.31
2021/9/14 sell PYPL ARKW 264 0.0013 7.45 282.24
2021/9/14 sell VUZI ARKW 6482 0.0013 7.42 11.45
2021/9/14 sell BYDDY ARKQ 1086 0.0028 7.3 67.2
2021/9/14 sell MELI ARKW 39 0.0013 7.24 1856.34
2021/9/14 sell GENI ARKW 3618 0.0013 7.16 19.8
2021/9/14 sell TER ARKX 584 0.0124 7.14 122.32
2021/9/14 sell SSYS ARKQ 3168 0.0027 7.05 22.26
2021/9/14 sell RXRX ARKG 2704 0.0009 6.97 25.77
2021/9/14 sell ADYEY ARKW 2194 0.0012 6.92 31.54
2021/9/14 sell KVSB ARKW 6608 0.0012 6.78 10.26
2021/9/14 sell DOCU ARKW 250 0.0012 6.7 267.98
2021/9/14 sell LPSN ARKW 1012 0.0012 6.57 64.93
2021/9/14 sell MKFG ARKX 8604 0.0113 6.5 7.56
2021/9/14 sell JOBY ARKX 7984 0.0113 6.5 8.14
2021/9/14 sell ESLT ARKX 428 0.0109 6.31 147.34
2021/9/14 sell SPFR ARKX 5668 0.0099 5.67 10
2021/9/14 sell NNDM ARKW 9398 0.001 5.5 5.85
2021/9/14 sell PLTR ARKX 2056 0.0094 5.4 26.26
2021/9/14 sell MNDY IZRL 144 0.0195 5.33 369.82
2021/9/14 sell TWOU ARKW 1536 0.0009 5.17 33.66
2021/9/14 sell NSTG ARKG 904 0.0006 5.06 55.95
2021/9/14 sell ZY ARKG 3940 0.0006 5 12.68
2021/9/14 sell HEI ARKX 372 0.0082 4.71 126.51
2021/9/14 sell BA ARKX 220 0.0081 4.65 211.57
2021/9/14 sell HON ARKX 208 0.008 4.58 220.19
2021/9/14 sell PLTR ARKG 1698 0.0006 4.46 26.26
2021/9/14 sell ANSS ARKX 120 0.0077 4.43 369.07
2021/9/14 sell ACIC ARKX 4276 0.0076 4.36 10.19
2021/9/14 sell PLSN IZRL 588 0.0159 4.32 73.39
2021/9/14 sell SNPS ARKX 128 0.0074 4.26 332.59
2021/9/14 sell ENLV IZRL 3894 0.0154 4.22 10.85
2021/9/14 sell AIR ARKX 316 0.0073 4.21 133.12
2021/9/14 sell NVDA ARKX 188 0.0073 4.18 222.42
2021/9/14 sell GRMN U ARKX 236 0.0069 4 169.47
2021/9/14 sell PRLB ARKQ 556 0.0015 3.83 68.91
2021/9/14 sell CND ARKW 3739 0.0007 3.81 10.19
2021/9/14 sell CAMT IZRL 879 0.0137 3.74 42.55
2021/9/14 sell MGIC IZRL 1794 0.0137 3.73 20.8
2021/9/14 sell PLTK IZRL 1323 0.0136 3.72 28.1
2021/9/14 sell INMD IZRL 291 0.0135 3.71 127.47
2021/9/14 sell KRNT IZRL 258 0.0133 3.64 140.96
2021/9/14 sell TDY ARKX 84 0.0063 3.62 431.39
2021/9/14 sell RDWR IZRL 984 0.013 3.55 36.12
2021/9/14 sell CYBR IZRL 222 0.013 3.55 160
2021/9/14 sell TSEM IZRL 1134 0.0129 3.54 31.2
2021/9/14 sell ARD IZRL 2391 0.0129 3.53 14.76
2021/9/14 sell PRTC IZRL 1170 0.0129 3.52 30.13
2021/9/14 sell NYAX IZRL 10404 0.0127 3.48 3.35
2021/9/14 sell BEZQ IZRL 29649 0.0127 3.47 1.17
2021/9/14 sell ESLT IZRL 234 0.0126 3.46 147.97
2021/9/14 sell NICE IZRL 117 0.0126 3.46 295.42
2021/9/14 sell SPNS IZRL 1191 0.0126 3.44 28.92
2021/9/14 sell HLAN IZRL 582 0.0124 3.37 57.91
2021/9/14 sell NVMI IZRL 318 0.0122 3.36 105.66
2021/9/14 sell CGNT IZRL 1224 0.0123 3.36 27.44
2021/9/14 sell SEDG IZRL 123 0.0123 3.35 272.51
2021/9/14 sell BATM IZRL 26073 0.0122 3.34 1.28
2021/9/14 sell CERS ARKG 5456 0.0004 3.32 6.08
2021/9/14 sell ONE IZRL 2025 0.0121 3.31 16.34
2021/9/14 sell TUFN IZRL 2928 0.0117 3.21 10.96
2021/9/14 sell BSEN IZRL 1581 0.0117 3.21 20.3
2021/9/14 sell SILC IZRL 735 0.0118 3.21 43.65
2021/9/14 sell MTRX IZRL 1191 0.0117 3.2 26.89
2021/9/14 sell ITRN IZRL 1230 0.0116 3.18 25.85
2021/9/14 sell PERI IZRL 1674 0.0116 3.18 18.97
2021/9/14 sell MLTM IZRL 963 0.0116 3.16 32.87
2021/9/14 sell CRNT IZRL 8754 0.0115 3.16 3.61
2021/9/14 sell WKME IZRL 1005 0.0115 3.16 31.43
2021/9/14 sell URGN UQ IZRL 2076 0.0115 3.14 15.14
2021/9/14 sell TEVA IZRL 3435 0.0114 3.11 9.06
2021/9/14 sell PPBT IZRL 6261 0.0113 3.09 4.93
2021/9/14 sell DANE IZRL 147 0.0112 3.06 208.5
2021/9/14 sell GILT IZRL 3267 0.011 3.01 9.2
2021/9/14 sell AUDC IZRL 942 0.011 3 31.8
2021/9/14 sell ECP IZRL 576 0.0109 2.97 51.56
2021/9/14 sell PYPD IZRL 4011 0.0109 2.97 7.4
2021/9/14 sell PTNR IZRL 7155 0.0107 2.94 4.11
2021/9/14 sell KMDA IZRL 5508 0.0107 2.92 5.31
2021/9/14 sell EMCO IZRL 5142 0.0106 2.92 5.67
2021/9/14 sell TARO IZRL 435 0.0106 2.91 66.9
2021/9/14 sell SMWB IZRL 1323 0.0106 2.9 21.91
2021/9/14 sell CHKP IZRL 243 0.0104 2.83 116.34
2021/9/14 sell FTAL IZRL 315 0.0104 2.81 89.34
2021/9/14 sell VBLT IZRL 11856 0.0102 2.8 2.36
2021/9/14 sell CLGN UQ IZRL 1626 0.01 2.75 16.9
2021/9/14 sell AQB ARKG 6492 0.0003 2.71 4.18
2021/9/14 sell EVGN IZRL 9381 0.0099 2.7 2.88
2021/9/14 sell NNDM IZRL 4608 0.0099 2.7 5.85
2021/9/14 sell FVRR IZRL 141 0.0098 2.68 189.99
2021/9/14 sell ABRA IZRL 21531 0.0097 2.65 1.23
2021/9/14 sell SURF ARKG 4434 0.0003 2.63 5.94
2021/9/14 sell CHEK IZRL 25956 0.0095 2.6 1
2021/9/14 sell ENTX IZRL 5811 0.0095 2.59 4.45
2021/9/14 sell RADA IZRL 2514 0.0094 2.56 10.2
2021/9/14 sell ALLT IZRL 1656 0.0094 2.56 15.47
2021/9/14 sell BLRX IZRL 9138 0.0091 2.5 2.74
2021/9/14 sell FROG IZRL 687 0.0091 2.49 36.26
2021/9/14 sell ICCM IZRL 2664 0.009 2.47 9.29
2021/9/14 sell AQUA IZRL 2208 0.009 2.45 11.12
2021/9/14 sell SSYS IZRL 1098 0.009 2.44 22.26
2021/9/14 sell CEL IZRL 8046 0.0089 2.44 3.03
2021/9/14 sell DYNS ARKG 2382 0.0003 2.36 9.92
2021/9/14 sell CGEN ARKG 3828 0.0003 2.36 6.16
2021/9/14 sell AUGN IZRL 1557 0.0085 2.32 14.93
2021/9/14 sell MDWD IZRL 6507 0.0085 2.31 3.55
2021/9/14 sell NNOX IZRL 1050 0.0085 2.3 21.93
2021/9/14 sell WIX IZRL 105 0.0083 2.26 214.78
2021/9/14 sell PSTI IZRL 7872 0.0082 2.24 2.85
2021/9/14 sell GMDA IZRL 5307 0.0077 2.12 4
2021/9/14 sell PNRG IZRL 7857 0.0074 2.02 2.58
2021/9/14 sell CMMB IZRL 1536 0.0071 1.95 12.69
2021/9/14 sell INVZ UR IZRL 3000 0.0069 1.89 6.3
2021/9/14 sell CGEN IZRL 3030 0.0068 1.87 6.16
2021/9/14 sell INCR IZRL 2445 0.0066 1.81 7.39
2021/9/14 sell EVGN ARKG 3068 0.0001 0.85 2.77
2021/9/14 sell ONVO ARKQ 424 0.0001 0.31 7.42
2021/9/14 sell ONVO ARKG 254 0 0.19 7.42
2021/9/14 sell RDHL IZRL 162 0.0003 0.08 4.97
2021/9/14 sell PSTI ARKG 47 0 0.01 2.85

 

美股开户,登入查看优惠

未经允许不得转载:tiger trade » ark基金交易记录(2021-09-14)

相关推荐

    暂无内容!

Tiger Brokers

One Account For Global Markets

SIGN UP