截至 2022 年 2 月 19 日在纽约证券交易所交易的计算机软件股票的完整清单是:
| No. | 名称 | 代码 | 国家 |
|---|---|---|---|
| 1 | Alteryx Inc. | AYX | 美国 |
| 2 | Anaplan Inc. | PLAN | 美国 |
| 3 | Bakkt Holdings Inc. | BKKT | 美国 |
| 4 | Bill.com Holdings Inc. | BILL | 美国 |
| 5 | Box Inc. | BOX | 美国 |
| 6 | C3.ai Inc. | AI | 美国 |
| 7 | Calix Inc | CALX | 美国 |
| 8 | Cango Inc. | CANG | 中国 |
| 9 | CCC Intelligent Solutions Holdings Inc. | CCCS | 美国 |
| 10 | ChannelAdvisor Corporation | ECOM | 美国 |
| 11 | Cheetah Mobile Inc. | CMCM | 中国 |
| 12 | CI&T Inc | CINT | 巴西 |
| 13 | Clear Secure Inc. | YOU | 美国 |
| 14 | Clearwater Analytics Holdings Inc. | CWAN | 美国 |
| 15 | Cloopen Group Holding Limited | RAAS | 中国 |
| 16 | CS Disco Inc. | LAW | 美国 |
| 17 | Datto Holding Corp. | MSP | 美国 |
| 18 | DoubleVerify Holdings Inc. | DV | 美国 |
| 19 | E2open Parent Holdings Inc. | ETWO | 美国 |
| 20 | Elastic N.V. | ESTC | 美国 |
| 21 | Enfusion Inc. | ENFN | 美国 |
| 22 | Fair Isaac Corproation | FICO | 美国 |
| 23 | Fastly Inc. | FSLY | 美国 |
| 24 | ForgeRock Inc. | FORG | 美国 |
| 25 | Guidewire Software Inc. | GWRE | 美国 |
| 26 | HubSpot Inc. | HUBS | 美国 |
| 27 | Instructure Holdings Inc. | INST | 美国 |
| 28 | ironSource Ltd. | IS | 以色列 |
| 29 | MeridianLink Inc. | MLNK | 美国 |
| 30 | Micro Focus Intl PLC | MFGP | 英国 |
| 31 | MiX Telematics Limited | MIXT | 南非 |
| 32 | Nerdy Inc. | NRDY | 美国 |
| 33 | New Relic Inc. | NEWR | 美国 |
| 34 | Olo Inc. | OLO | 美国 |
| 35 | ON24 Inc. | ONTF | 美国 |
| 36 | OneConnect Financial Technology Co. Ltd. | OCFT | 中国 |
| 37 | Oracle Corporation | ORCL | 美国 |
| 38 | PAR Technology Corporation | PAR | 美国 |
| 39 | Paycom Software Inc. | PAYC | 美国 |
| 40 | PowerSchool Holdings Inc. | PWSC | 美国 |
| 41 | Qudian Inc. | QD | 中国 |
| 42 | Riskified Ltd. | RSKD | 以色列 |
| 43 | SailPoint Technologies Holdings Inc. | SAIL | 美国 |
| 44 | Salesforce.com Inc | CRM | 美国 |
| 45 | SAP SE ADS | SAP | 德国 |
| 46 | Sea Limited | SE | 美国 |
| 47 | ServiceNow Inc. | NOW | 美国 |
| 48 | Snowflake Inc. | SNOW | 美国 |
| 49 | SolarWinds Corporation | SWI | 美国 |
| 50 | Sprinklr Inc. | CXM | 美国 |
| 51 | Square Inc. | SQ | 美国 |
| 52 | Stem Inc. | STEM | 美国 |
| 53 | Tuya Inc. | TUYA | 中国 |
| 54 | Tyler Technologies Inc. | TYL | 美国 |
| 55 | UiPath Inc. | PATH | 美国 |
| 56 | UserTesting Inc. | USER | 美国 |
| 57 | Vmware Inc. | VMW | 美国 |
| 58 | Workiva Inc. | WK | 美国 |
| 59 | Yalla Group Limited | YALA | 阿拉伯联合酋长国 |
| 60 | Zedge Inc. | ZDGE | 美国 |
EDP 服务股票
| No. | 名称 | 代码 | 国家 |
|---|---|---|---|
| 1 | 8x8 Inc | EGHT | 美国 |
| 2 | A10 Networks Inc. | ATEN | 美国 |
| 3 | Alight Inc. | ALIT | 美国 |
| 4 | Avalara Inc. | AVLR | 美国 |
| 5 | BIT Mining Limited | BTCM | 美国 |
| 6 | Black Knight Inc. | BKI | 美国 |
| 7 | Blend Labs Inc. | BLND | 美国 |
| 8 | BM Technologies Inc. | BMTX | 美国 |
| 9 | CACI International Inc. | CACI | 美国 |
| 10 | Ceridian HCM Holding Inc. | CDAY | 美国 |
| 11 | CGI Inc. | GIB | 加拿大 |
| 12 | Charles River Laboratories International Inc. | CRL | 美国 |
| 13 | Clarivate Plc | CLVT | 英国 |
| 14 | Cloudflare Inc. | NET | 美国 |
| 15 | Compass Inc. | COMP | 美国 |
| 16 | CooTek (Cayman) Inc. | CTK | 中国 |
| 17 | Diebold Nixdorf Incorporated | DBD | 美国 |
| 18 | Dolby Laboratories | DLB | 美国 |
| 19 | Dun & Bradstreet Holdings Inc. | DNB | 美国 |
| 20 | DXC Technology Company | DXC | 美国 |
| 21 | Dynatrace Inc. | DT | 美国 |
| 22 | Endava plc | DAVA | 英国 |
| 23 | EngageSmart Inc. | ESMT | 美国 |
| 24 | Envestnet Inc | ENV | 美国 |
| 25 | EPAM Systems Inc. | EPAM | 美国 |
| 26 | Eventbrite Inc. | EB | 美国 |
| 27 | Evertec Inc. | EVTC | 波多黎各 |
| 28 | Fang Holdings Limited | SFUN | 中国 |
| 29 | FleetCor Technologies Inc. | FLT | 美国 |
| 30 | Global Blue Group Holding AG | GB | 瑞士 |
| 31 | GoDaddy Inc. | GDDY | 美国 |
| 32 | Informatica Inc. | INFA | 美国 |
| 33 | Infosys Limited | INFY | 印度 |
| 34 | International Business Machines Corporation | IBM | 美国 |
| 35 | IronNet Inc. | IRNT | 美国 |
| 36 | Issuer Direct Corporation | ISDR | 美国 |
| 37 | Jianpu Technology Inc. | JT | 中国 |
| 38 | Kyndryl Holdings Inc. | KD | 美国 |
| 39 | Leidos Holdings Inc. | LDOS | 美国 |
| 40 | LiveRamp Holdings Inc. | RAMP | 美国 |
| 41 | Model N Inc. | MODN | 美国 |
| 42 | N-able Inc. | NABL | 美国 |
| 43 | Network-1 Technologies Inc. | NTIP | 美国 |
| 44 | Nextdoor Holdings Inc. | KIND | 美国 |
| 45 | OppFi Inc. | OPFI | 美国 |
| 46 | PagSeguro Digital Ltd. | PAGS | 开曼群岛 |
| 47 | Ping Identity Holding Corp. | PING | 美国 |
| 48 | Procore Technologies Inc. | PCOR | 美国 |
| 49 | PROS Holdings Inc. | PRO | 美国 |
| 50 | Q2 Holdings Inc. | QTWO | 美国 |
| 51 | Renren Inc. | RENN | 中国 |
| 52 | RingCentral Inc. | RNG | 美国 |
| 53 | Roblox Corporation | RBLX | 美国 |
| 54 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | SAIC | 美国 |
| 55 | SEMrush Holdings Inc. | SEMR | 美国 |
| 56 | SentinelOne Inc. | S | 美国 |
| 57 | Shift4 Payments Inc. | FOUR | 美国 |
| 58 | Skillz Inc. | SKLZ | 美国 |
| 59 | SmartRent Inc. | SMRT | 美国 |
| 60 | Smartsheet Inc. | SMAR | 美国 |
| 61 | Squarespace Inc. | SQSP | 美国 |
| 62 | Switch Inc. | SWCH | 美国 |
| 63 | TD SYNNEX Corporation | SNX | 美国 |
| 64 | Teradata Corporation | TDC | 美国 |
| 65 | Toast Inc. | TOST | 美国 |
| 66 | Tufin Software Technologies Ltd. | TUFN | 美国 |
| 67 | Twitter Inc. | TWTR | 美国 |
| 68 | Uber Technologies Inc. | UBER | 美国 |
| 69 | Unisys Corporation | UIS | 美国 |
| 70 | Weave Communications Inc. | WEAV | 美国 |
| 71 | WEX Inc. | WEX | 美国 |
| 72 | WidePoint Corporation | WYY | 美国 |
| 73 | Wipro Limited | WIT | 印度 |
| 74 | Yext Inc. | YEXT | 美国 |
| 75 | Zendesk Inc. | ZEN | 美国 |
| 76 | Zeta Global Holdings Corp. | ZETA | 美国 |
| 77 | Zuora Inc. | ZUO | 美国 |
未经允许不得转载:美股开户 » 美股(纽交易所)计算机软件股票 完整清单
美股开户