截至 2022 年 3 月 11 日在纳斯达克交易的银行股票完整清单如下:
| S.No. | 名称 | 代码 | 国家 |
|---|---|---|---|
| 1 | 1st Constitution Bancorp (NJ) | FCCY | 美国 |
| 2 | 1st Source Corporation | SRCE | 美国 |
| 3 | ACNB Corporation | ACNB | 美国 |
| 4 | Affinity Bancshares Inc. | AFBI | 美国 |
| 5 | Alerus Financial Corporation | ALRS | 美国 |
| 6 | Allegiance Bancshares Inc. | ABTX | 美国 |
| 7 | Amalgamated Financial Corp. | AMAL | 美国 |
| 8 | Amerant Bancorp Inc. | AMTB | 美国 |
| 9 | American National Bankshares Inc. | AMNB | 美国 |
| 10 | Ameris Bancorp | ABCB | 美国 |
| 11 | AmeriServ Financial Inc. | ASRV | 美国 |
| 12 | Ames National Corporation | ATLO | 美国 |
| 13 | Arrow Financial Corporation | AROW | 美国 |
| 14 | Atlantic Capital Bancshares Inc. | ACBI | 美国 |
| 15 | Atlantic Union Bankshares Corporation | AUB | 美国 |
| 16 | Auburn National Bancorporation Inc. | AUBN | 美国 |
| 17 | BancFirst Corporation | BANF | 美国 |
| 18 | Bank First Corporation | BFC | 美国 |
| 19 | Bank of Marin Bancorp | BMRC | 美国 |
| 20 | Bank of South Carolina Corp. | BKSC | 美国 |
| 21 | Bank of the James Financial Group Inc. | BOTJ | 美国 |
| 22 | Bank OZK | OZK | 美国 |
| 23 | Bank7 Corp. | BSVN | 美国 |
| 24 | BankFinancial Corporation | BFIN | 美国 |
| 25 | Bankwell Financial Group Inc. | BWFG | 美国 |
| 26 | Banner Corporation | BANR | 美国 |
| 27 | BayCom Corp | BCML | 美国 |
| 28 | BayFirst Financial Corp. | BAFN | 美国 |
| 29 | BCB Bancorp Inc. (NJ) | BCBP | 美国 |
| 30 | Blue Foundry Bancorp | BLFY | 美国 |
| 31 | BOK Financial Corporation | BOKF | 美国 |
| 32 | Bridgewater Bancshares Inc. | BWB | 美国 |
| 33 | Broadway Financial Corporation | BYFC | 美国 |
| 34 | Brookline Bancorp Inc. | BRKL | 美国 |
| 35 | Bryn Mawr Bank Corporation | BMTC | 美国 |
| 36 | Business First Bancshares Inc. | BFST | 美国 |
| 37 | C&F Financial Corporation | CFFI | 美国 |
| 38 | California BanCorp | CALB | 美国 |
| 39 | Cambridge Bancorp | CATC | 美国 |
| 40 | Camden National Corporation | CAC | 美国 |
| 41 | Capital Bancorp Inc. | CBNK | 美国 |
| 42 | Capital City Bank Group | CCBG | 美国 |
| 43 | Capitol Federal Financial Inc. | CFFN | 美国 |
| 44 | CapStar Financial Holdings Inc. | CSTR | 美国 |
| 45 | Carter Bankshares Inc. | CARE | 美国 |
| 46 | Carver Bancorp Inc. | CARV | 美国 |
| 47 | Catalyst Bancorp Inc. | CLST | 美国 |
| 48 | Cathay General Bancorp | CATY | 美国 |
| 49 | CB Financial Services Inc. | CBFV | 美国 |
| 50 | CBTX Inc. | CBTX | 美国 |
| 51 | Central Valley Community Bancorp | CVCY | 美国 |
| 52 | CF Bankshares Inc. | CFBK | 美国 |
| 53 | Chemung Financial Corp | CHMG | 美国 |
| 54 | ChoiceOne Financial Services Inc. | COFS | 美国 |
| 55 | Cincinnati Bancorp Inc. | CNNB | 美国 |
| 56 | Citizens & Northern Corp | CZNC | 美国 |
| 57 | Citizens Community Bancorp Inc. | CZWI | 美国 |
| 58 | Citizens Holding Company | CIZN | 美国 |
| 59 | City Holding Company | CHCO | 美国 |
| 60 | Civista Bancshares Inc. | CIVB | 美国 |
| 61 | CNB Financial Corporation | CCNE | 美国 |
| 62 | Coastal Financial Corporation | CCB | 美国 |
| 63 | Codorus Valley Bancorp Inc | CVLY | 美国 |
| 64 | Colony Bankcorp Inc. | CBAN | 美国 |
| 65 | Columbia Banking System Inc. | COLB | 美国 |
| 66 | Columbia Financial Inc. | CLBK | 美国 |
| 67 | Commerce Bancshares Inc. | CBSH | 美国 |
| 68 | Community Bankers Trust Corporation | ESXB | 美国 |
| 69 | Community Trust Bancorp Inc. | CTBI | 美国 |
| 70 | Community West Bancshares | CWBC | 美国 |
| 71 | ConnectOne Bancorp Inc. | CNOB | 美国 |
| 72 | County Bancorp Inc. | ICBK | 美国 |
| 73 | CrossFirst Bankshares Inc. | CFB | 美国 |
| 74 | Cullman Bancorp Inc. | CULL | 美国 |
| 75 | CVB Financial Corporation | CVBF | 美国 |
| 76 | Dime Community Bancshares Inc. | DCOM | 美国 |
| 77 | Eagle Bancorp Inc. | EGBN | 美国 |
| 78 | Eagle Bancorp Montana Inc. | EBMT | 美国 |
| 79 | East West Bancorp Inc. | EWBC | 美国 |
| 80 | Eastern Bankshares Inc. | EBC | 美国 |
| 81 | Elmira Savings Bank Elmira NY | ESBK | 美国 |
| 82 | Emclaire Financial Corp | EMCF | 美国 |
| 83 | Enterprise Bancorp Inc | EBTC | 美国 |
| 84 | Enterprise Financial Services Corporation | EFSC | 美国 |
| 85 | Esquire Financial Holdings Inc. | ESQ | 美国 |
| 86 | ESSA Bancorp Inc. | ESSA | 美国 |
| 87 | Farmers & Merchants Bancorp Inc. | FMAO | 美国 |
| 88 | Farmers National Banc Corp. | FMNB | 美国 |
| 89 | FFBW Inc. | FFBW | 美国 |
| 90 | Fidelity D & D Bancorp Inc. | FDBC | 美国 |
| 91 | Fifth Third Bancorp | FITB | 美国 |
| 92 | Financial Institutions Inc. | FISI | 美国 |
| 93 | Finward Bancorp | FNWD | 美国 |
| 94 | FinWise Bancorp | FINW | 美国 |
| 95 | First Bancorp | FBNC | 美国 |
| 96 | First Bancorp Inc | FNLC | 美国 |
| 97 | First Bancshares Inc. | FBMS | 美国 |
| 98 | First Bank | FRBA | 美国 |
| 99 | First Busey Corporation | BUSE | 美国 |
| 100 | First Business Financial Services Inc. | FBIZ | 美国 |
| 101 | First Capital Inc. | FCAP | 美国 |
| 102 | First Citizens BancShares Inc. | FCNCA | 美国 |
| 103 | First Community Bankshares Inc. | FCBC | 美国 |
| 104 | First Community Corporation | FCCO | 美国 |
| 105 | First Financial Bancorp. | FFBC | 美国 |
| 106 | First Financial Bankshares Inc. | FFIN | 美国 |
| 107 | First Financial Corporation Indiana | THFF | 美国 |
| 108 | First Financial Northwest Inc. | FFNW | 美国 |
| 109 | First Foundation Inc. | FFWM | 美国 |
| 110 | First Guaranty Bancshares Inc. | FGBI | 美国 |
| 111 | First Hawaiian Inc. | FHB | 美国 |
| 112 | First Internet Bancorp | INBK | 美国 |
| 113 | First Interstate BancSystem Inc. | FIBK | 美国 |
| 114 | First Merchants Corporation | FRME | 美国 |
| 115 | First Mid Bancshares Inc. | FMBH | 美国 |
| 116 | First Midwest Bancorp Inc. | FMBI | 美国 |
| 117 | First National Corporation | FXNC | 美国 |
| 118 | First Northwest Bancorp | FNWB | 美国 |
| 119 | First of Long Island Corporation (The) | FLIC | 美国 |
| 120 | First Savings Financial Group Inc. | FSFG | 美国 |
| 121 | First Seacoast Bancorp | FSEA | 美国 |
| 122 | First United Corporation | FUNC | 美国 |
| 123 | First US Bancshares Inc. | FUSB | 美国 |
| 124 | First Western Financial Inc. | MYFW | 美国 |
| 125 | Five Star Bancorp | FSBC | 美国 |
| 126 | Flushing Financial Corporation | FFIC | 美国 |
| 127 | FNCB Bancorp Inc. | FNCB | 美国 |
| 128 | Franklin Financial Services Corporation | FRAF | 美国 |
| 129 | FS Bancorp Inc. | FSBW | 美国 |
| 130 | Fulton Financial Corporation | FULT | 美国 |
| 131 | FVCBankcorp Inc. | FVCB | 美国 |
| 132 | Generations Bancorp NY Inc. | GBNY | 美国 |
| 133 | German American Bancorp Inc. | GABC | 美国 |
| 134 | Glacier Bancorp Inc. | GBCI | 美国 |
| 135 | Glen Burnie Bancorp | GLBZ | 美国 |
| 136 | Great Southern Bancorp Inc. | GSBC | 美国 |
| 137 | Greene County Bancorp Inc. | GCBC | 美国 |
| 138 | Grupo Financiero Galicia S.A. | GGAL | 阿根廷 |
| 139 | Guaranty Bancshares Inc. | GNTY | 美国 |
| 140 | Guaranty Federal Bancshares Inc. | GFED | 美国 |
| 141 | Hancock Whitney Corporation | HWC | 美国 |
| 142 | Hanmi Financial Corporation | HAFC | 美国 |
| 143 | HarborOne Bancorp Inc. | HONE | 美国 |
| 144 | Hawthorn Bancshares Inc. | HWBK | 美国 |
| 145 | HBT Financial Inc. | HBT | 美国 |
| 146 | Heartland Financial USA Inc. | HTLF | 美国 |
| 147 | Heritage Commerce Corp | HTBK | 美国 |
| 148 | Heritage Financial Corporation | HFWA | 美国 |
| 149 | Hingham Institution for Savings | HIFS | 美国 |
| 150 | HMN Financial Inc. | HMNF | 美国 |
| 151 | Home Bancorp Inc. | HBCP | 美国 |
| 152 | Home Federal Bancorp Inc. of Louisiana | HFBL | 美国 |
| 153 | HomeStreet Inc. | HMST | 美国 |
| 154 | HomeTrust Bancshares Inc. | HTBI | 美国 |
| 155 | Hope Bancorp Inc. | HOPE | 美国 |
| 156 | Horizon Bancorp Inc. | HBNC | 美国 |
| 157 | Howard Bancorp Inc. | HBMD | 美国 |
| 158 | Huntington Bancshares Incorporated | HBAN | 美国 |
| 159 | HV Bancorp Inc. | HVBC | 美国 |
| 160 | Independent Bank Corp. | INDB | 美国 |
| 161 | Independent Bank Corporation | IBCP | 美国 |
| 162 | Independent Bank Group Inc | IBTX | 美国 |
| 163 | International Bancshares Corporation | IBOC | 美国 |
| 164 | Investar Holding Corporation | ISTR | 美国 |
| 165 | Investors Bancorp Inc. | ISBC | 美国 |
| 166 | Kearny Financial Corp | KRNY | 美国 |
| 167 | Kentucky First Federal Bancorp | KFFB | 美国 |
| 168 | Lake Shore Bancorp Inc. | LSBK | 美国 |
| 169 | Lakeland Bancorp Inc. | LBAI | 美国 |
| 170 | Lakeland Financial Corporation | LKFN | 美国 |
| 171 | Landmark Bancorp Inc. | LARK | 美国 |
| 172 | LCNB Corporation | LCNB | 美国 |
| 173 | Level One Bancorp Inc. | LEVL | 美国 |
| 174 | Limestone Bancorp Inc. | LMST | 美国 |
| 175 | Live Oak Bancshares Inc. | LOB | 美国 |
| 176 | Luther Burbank Corporation | LBC | 美国 |
| 177 | Macatawa Bank Corporation | MCBC | 美国 |
| 178 | Magyar Bancorp Inc. | MGYR | 美国 |
| 179 | MainStreet Bancshares Inc. | MNSB | 美国 |
| 180 | Malvern Bancorp Inc. | MLVF | 美国 |
| 181 | Mercantile Bank Corporation | MBWM | 美国 |
| 182 | Merchants Bancorp | MBIN | 美国 |
| 183 | Meridian Corporation | MRBK | 美国 |
| 184 | Meta Financial Group Inc. | CASH | 美国 |
| 185 | MetroCity Bankshares Inc. | MCBS | 美国 |
| 186 | Mid Penn Bancorp | MPB | 美国 |
| 187 | Middlefield Banc Corp. | MBCN | 美国 |
| 188 | Midland States Bancorp Inc. | MSBI | 美国 |
| 189 | Mid-Southern Bancorp Inc. | MSVB | 美国 |
| 190 | MidWestOne Financial Gp | MOFG | 美国 |
| 191 | MVB Financial Corp. | MVBF | 美国 |
| 192 | National Bankshares Inc. | NKSH | 美国 |
| 193 | NBT Bancorp Inc. | NBTB | 美国 |
| 194 | Nicolet Bankshares Inc. | NCBS | 美国 |
| 195 | Northeast Bank | NBN | 美国 |
| 196 | NorthEast Community Bancorp Inc. | NECB | 美国 |
| 197 | Northfield Bancorp Inc. | NFBK | 美国 |
| 198 | Northrim BanCorp Inc | NRIM | 美国 |
| 199 | Northwest Bancshares Inc. | NWBI | 美国 |
| 200 | Norwood Financial Corp. | NWFL | 美国 |
| 201 | Oak Valley Bancorp | OVLY | 美国 |
| 202 | OceanFirst Financial Corp. | OCFC | 美国 |
| 203 | Oconee Federal Financial Corp. | OFED | 美国 |
| 204 | Ohio Valley Banc Corp. | OVBC | 美国 |
| 205 | Old National Bancorp | ONB | 美国 |
| 206 | Old Point Financial Corporation | OPOF | 美国 |
| 207 | Old Second Bancorp Inc. | OSBC | 美国 |
| 208 | OP Bancorp | OPBK | 美国 |
| 209 | OptimumBank Holdings Inc. | OPHC | 美国 |
| 210 | Orange County Bancorp Inc. | OBT | 美国 |
| 211 | Origin Bancorp Inc. | OBNK | 美国 |
| 212 | Orrstown Financial Services Inc | ORRF | 美国 |
| 213 | Pacific Premier Bancorp Inc | PPBI | 美国 |
| 214 | PacWest Bancorp | PACW | 美国 |
| 215 | Parke Bancorp Inc. | PKBK | 美国 |
| 216 | Partners Bancorp | PTRS | 美国 |
| 217 | Pathfinder Bancorp Inc. | PBHC | 美国 |
| 218 | Patriot National Bancorp Inc. | PNBK | 美国 |
| 219 | PB Bankshares Inc. | PBBK | 美国 |
| 220 | PCB Bancorp | PCB | 美国 |
| 221 | PCSB Financial Corporation | PCSB | 美国 |
| 222 | PDL Community Bancorp | PDLB | 美国 |
| 223 | Peapack-Gltone Financial Corporation | PGC | 美国 |
| 224 | Penns Woods Bancorp Inc. | PWOD | 美国 |
| 225 | Peoples Bancorp Inc. | PEBO | 美国 |
| 226 | Peoples Bancorp of North Carolina Inc. | PEBK | 美国 |
| 227 | Peoples Financial Services Corp. | PFIS | 美国 |
| 228 | People's United Financial Inc. | PBCT | 美国 |
| 229 | Pinnacle Financial Partners Inc. | PNFP | 美国 |
| 230 | Pioneer Bancorp Inc. | PBFS | 美国 |
| 231 | Popular Inc. | BPOP | 美国 |
| 232 | Preferred Bank | PFBC | 美国 |
| 233 | Premier Financial Corp. | PFC | 美国 |
| 234 | Primis Financial Corp. | FRST | 美国 |
| 235 | Professional Holding Corp. | PFHD | 美国 |
| 236 | Provident Bancorp Inc. | PVBC | 美国 |
| 237 | Provident Financial Holdings Inc. | PROV | 美国 |
| 238 | Prudential Bancorp Inc. | PBIP | 美国 |
| 239 | QCR Holdings Inc. | QCRH | 美国 |
| 240 | Randolph Bancorp Inc. | RNDB | 美国 |
| 241 | RBB Bancorp | RBB | 美国 |
| 242 | Red River Bancshares Inc. | RRBI | 美国 |
| 243 | Reliant Bancorp Inc. | RBNC | 美国 |
| 244 | Renasant Corporation | RNST | 美国 |
| 245 | Republic Bancorp Inc. | RBCAA | 美国 |
| 246 | Republic First Bancorp Inc. | FRBK | 美国 |
| 247 | Rhinebeck Bancorp Inc. | RBKB | 美国 |
| 248 | Richmond Mutual Bancorporation Inc. | RMBI | 美国 |
| 249 | Riverview Bancorp Inc | RVSB | 美国 |
| 250 | S&T Bancorp Inc. | STBA | 美国 |
| 251 | Salisbury Bancorp Inc. | SAL | 美国 |
| 252 | Sandy Spring Bancorp Inc. | SASR | 美国 |
| 253 | SB Financial Group Inc. | SBFG | 美国 |
| 254 | Seacoast Banking Corporation of Florida | SBCF | 美国 |
| 255 | Shore Bancshares Inc | SHBI | 美国 |
| 256 | Sierra Bancorp | BSRR | 美国 |
| 257 | Signature Bank | SBNY | 美国 |
| 258 | Simmons First National Corporation | SFNC | 美国 |
| 259 | SmartFinancial Inc. | SMBK | 美国 |
| 260 | Sound Financial Bancorp Inc. | SFBC | 美国 |
| 261 | South Plains Financial Inc. | SPFI | 美国 |
| 262 | Southern First Bancshares Inc. | SFST | 美国 |
| 263 | Southern Missouri Bancorp Inc. | SMBC | 美国 |
| 264 | Southern States Bancshares Inc. | SSBK | 美国 |
| 265 | Southside Bancshares Inc. | SBSI | 美国 |
| 266 | SouthState Corporation | SSB | 美国 |
| 267 | Spirit of Texas Bancshares Inc. | STXB | 美国 |
| 268 | Sterling Bancorp Inc. | SBT | 美国 |
| 269 | Stock Yards Bancorp Inc. | SYBT | 美国 |
| 270 | Summit Financial Group Inc. | SMMF | 美国 |
| 271 | Summit State Bank | SSBI | 美国 |
| 272 | SVB Financial Group | SIVB | 美国 |
| 273 | TC Bancshares Inc. | TCBC | 美国 |
| 274 | Territorial Bancorp Inc. | TBNK | 美国 |
| 275 | Texas Capital Bancshares Inc. | TCBI | 美国 |
| 276 | Texas Community Bancshares Inc. | TCBS | 美国 |
| 277 | TFS Financial Corporation | TFSL | 美国 |
| 278 | The Bancorp Inc | TBBK | 美国 |
| 279 | The Bank of Princeton | BPRN | 美国 |
| 280 | The Community Financial Corporation | TCFC | 美国 |
| 281 | Third Coast Bancshares Inc. | TCBX | 美国 |
| 282 | Timberland Bancorp Inc. | TSBK | 美国 |
| 283 | TowneBank | TOWN | 美国 |
| 284 | TriCo Bancshares | TCBK | 美国 |
| 285 | TriState Capital Holdings Inc. | TSC | 美国 |
| 286 | Triumph Bancorp Inc. | TBK | 美国 |
| 287 | TrustCo Bank Corp NY | TRST | 美国 |
| 288 | Trustmark Corporation | TRMK | 美国 |
| 289 | U.S. Century Bank | USCB | 美国 |
| 290 | UMB Financial Corporation | UMBF | 美国 |
| 291 | Umpqua Holdings Corporation | UMPQ | 美国 |
| 292 | Union Bankshares Inc. | UNB | 美国 |
| 293 | United Bancorp Inc. | UBCP | 美国 |
| 294 | United Bancshares Inc. | UBOH | 美国 |
| 295 | United Bankshares Inc. | UBSI | 美国 |
| 296 | United Community Banks Inc. | UCBI | 美国 |
| 297 | United Security Bancshares | UBFO | 美国 |
| 298 | Unity Bancorp Inc. | UNTY | 美国 |
| 299 | Univest Financial Corporation | UVSP | 美国 |
| 300 | Valley National Bancorp | VLY | 美国 |
| 301 | Veritex Holdings Inc. | VBTX | 美国 |
| 302 | VersaBank | VBNK | 加拿大 |
| 303 | Village Bank and Trust Financial Corp. | VBFC | 美国 |
| 304 | Virginia National Bankshares Corporation | VABK | 美国 |
| 305 | Washington Federal Inc. | WAFD | 美国 |
| 306 | Washington Trust Bancorp Inc. | WASH | 美国 |
| 307 | Waterstone Financial Inc. | WSBF | 美国 |
| 308 | WesBanco Inc. | WSBC | 美国 |
| 309 | West Bancorporation | WTBA | 美国 |
| 310 | Westamerica Bancorporation | WABC | 美国 |
| 311 | Western New England Bancorp Inc. | WNEB | 美国 |
| 312 | William Penn Bancorporation | WMPN | 美国 |
| 313 | Wintrust Financial Corporation | WTFC | 美国 |
| 314 | WSFS Financial Corporation | WSFS | 美国 |
| 315 | WVS Financial Corp. | WVFC | 美国 |
| 316 | Zions Bancorporation N.A. | ZION | 美国 |
未经允许不得转载:美股开户 » 美股(纳斯达克)银行股票 完整清单
美股开户